| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:45 | Start Time:08:45 SOEN 490 / 3 Labs SS SA SM SGW - End Time:10:45 |
Start Time:08:45 SOEN 490 / 3 Labs SS SA SM SGW - End Time:10:45 |
|||
| 9:00 | |||||
| 9:15 | Start Time:09:15 SOEN 384 / 2 Tut F FA SGW FG-351 End Time:10:05 |
||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | Start Time:10:15 SOEN 384 / 2 Lec F SGW FG-B030 End Time:11:30 |
Start Time:10:15 SOEN 384 / 2 Lec F SGW FG-B030 End Time:11:30 |
|||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 13:00 | |||||
| 13:15 | Start Time:13:15 SOEN 490 / 3 Tut SS SA SGW H -501 End Time:14:10 |
||||
| 13:30 | |||||
| 13:45 | |||||
| 14:00 | |||||
| 14:15 | |||||
| 14:30 | |||||
| 14:45 | Start Time:14:45 COMP 471 / 2 Lec F SGW H -431 End Time:16:00 |
Start Time:14:45 COMP 471 / 2 Lec F SGW H -431 End Time:16:00 |
|||
| 15:00 | |||||
| 15:15 | |||||
| 15:30 | |||||
| 15:45 | |||||
| 16:00 | |||||
| 16:15 | Start Time:16:15 COMP 446 / 2 Lec N SGW H -441 End Time:17:30 |
Start Time:16:15 COMP 446 / 2 Lec N SGW H -441 End Time:17:30 |
|||
| 16:30 | |||||
| 16:45 | |||||
| 17:00 | |||||
| 17:15 | |||||
| 17:30 | |||||
| 17:45 | |||||
| 18:00 | |||||
| 18:15 | Start Time:18:15 COMP 471 / 2 Labs F FJ SGW H -905 End Time:20:05 |
Start Time:18:25 SOEN 490 / 3 Lec SS SGW H -629 End Time:20:15 |
|||
| 18:30 | |||||
| 18:45 | |||||
| 19:00 | |||||
| 19:15 | |||||
| 19:30 | |||||
| 19:45 | |||||
| 20:00 | |||||
| 20:15 |